Amazon sales rank charts have been a very popular tool over the years.
They have been used as a guide by many to help them make sourcing decisions and set parameters for themselves and even employees when scouting for products to sell on Amazon.
Unfortunately in January of 2018 Amazon removed the ability to easily determine the number of products in a given category.
This, of course, made it all but impossible to build out sales rank charts.
Perhaps one day Amazon will bring the data back.
For now there are two options.
You can download a copy of my monthly updated sales rank chart below or check out the Amazon Sales Rank Chart below if you please.
More...
Drop Your Best Email Below and I Will Send You a Copy of The Amazon Sales Rank Chart

What Does Sales Rank Mean on Amazon?
"What is the Amazon sales rank meaning?" is a common question that should definitely be answered before you take a look at an Amazon Sales Rank Chart.
Sales rank on Amazon is a snapshot of how well a product detail page is selling in comparison to other products in the same category. This snapshot is updated once per hour by Amazon and is influenced by a couple of factors.
Those factors include the recency and frequency of sales along with historical number of sales. The recent sales are, of course, weighted more heavily in the sales rank algorithm.
One other note that makes the Amazon sales rank even more of a mystery is that the sales rank of an item on Amazon can change but the frequency of sales can actually stay the same.
Further we can figure that one sale of a really fast selling product on Amazon will impact the sales rank less than one sale of a product that does not sell often on the platform.
This nuance in how the sales rank algorithm works is one of the reasons i am not a fan of using amazon sales rank calculators like the Jungle Scout Calculator. Since Amazon does not give us the velocity at which items are selling these calculators make guesses based on data points they have been able to pull (like tracking the stock count of products) which are not anywhere near as accurate as is necessary, in my opinion.
All of this goes to show that when you are trying to figure out the best items to sell on Amazon a deep understanding of Keepa along with the knowledge of how sales rank works is incredibly important to help you make better sourcing decisions.
OK. Let's get to the Amazon sales rank charts!
U.S. Amazon Sales Rank Chart (Updated November 1st, 2024)
Category | Top .5% | Top 1% | Top 3% | Top 5% | Top 10% | Top 25% | Total |
Appliances | 8,061 | 16,122 | 48,365 | 80,608 | 161,216 | 403,040 | 1,663,397 |
Art, Crafts, & Sewing | 82,267 | 164,533 | 493,599 | 822,666 | 1,645,331 | 4,113,328 | 16,689,293 |
Automotive | 247,050 | 494,100 | 1,482,300 | 2,470,500 | 4,941,001 | 12,352,502 | 50,731,778 |
Baby Products | 20,843 | 41,686 | 125,059 | 208,432 | 416,865 | 1,042,161 | 4,262,922 |
Beauty & Personal Care | 72,451 | 144,903 | 434,709 | 724,514 | 1,449,029 | 3,622,571 | 14,366,820 |
Books | 530,032 | 1,060,064 | 3,180,192 | 5,300,320 | 10,600,641 | 26,501,602 | 108,266,328 |
CD's & Vinyl | 42,152 | 84,303 | 252,910 | 421,516 | 843,033 | 2,107,582 | 8,454,906 |
Cell Phones & Accessories | 134,706 | 269,412 | 808,237 | 1,347,061 | 2,694,123 | 6,735,307 | 27,755,086 |
Clothing, Shoes, & Jewelry | 1,445,184 | 2,890,368 | 8,671,104 | 14,451,840 | 28,903,680 | 72,259,200 | 298,870,103 |
Electronics | 131,073 | 262,145 | 786,435 | 1,310,726 | 2,621,451 | 6,553,629 | 26,526,120 |
Everything Else | 37,214 | 74,427 | 223,282 | 372,136 | 744,272 | 1,860,680 | 7,210,963 |
Grocery & Gourmet Food | 19,119 | 38,239 | 114,717 | 191,195 | 382,390 | 955,974 | 3,761,366 |
Handmade Products | 19,164 | 38,327 | 114,982 | 191,636 | 383,272 | 958,181 | 2,417,456 |
Health & Household | 54,380 | 108,760 | 326,281 | 543,802 | 1,087,604 | 2,719,009 | 10,823,474 |
Home & Kitchen | 830,235 | 1,660,470 | 4,981,411 | 8,302,352 | 16,604,704 | 41,511,759 | 169,935,612 |
Industrial & Scientific | 104,779 | 209,558 | 628,675 | 1,047,792 | 2,095,584 | 5,238,960 | 21,280,196 |
Movies & TV | 40,158 | 80,317 | 240,951 | 401,585 | 803,169 | 2,007,923 | 8,148,230 |
Musical Instruments | 14,849 | 29,699 | 89,096 | 148,493 | 296,986 | 742,464 | 2,945,406 |
Office Products | 62,318 | 124,636 | 373,909 | 623,181 | 1,246,363 | 3,115,907 | 12,845,704 |
Patio, Lawn, & Garden | 114,583 | 229,166 | 687,497 | 1,145,828 | 2,291,655 | 5,729,138 | 23,522,006 |
Pet Supplies | 45,014 | 90,027 | 270,081 | 450,135 | 900,270 | 2,250,675 | 9,124,685 |
Software | 839 | 1,679 | 5,036 | 8,394 | 16,787 | 41,968 | 161,865 |
Sports & Outdoors | 208,979 | 417,958 | 1,253,875 | 2,089,792 | 4,179,585 | 10,448,962 | 41,800,274 |
Tools & Home Improvement | 189,171 | 378,342 | 1,135,026 | 1,891,710 | 3,783,420 | 9,458,549 | 38,394,449 |
Toys & Games | 45,360 | 90,720 | 272,159 | 453,598 | 907,196 | 2,267,991 | 9,125,836 |
Video Games | 5,914 | 11,828 | 35,484 | 59,139 | 118,278 | 295,696 | 1,174,961 |
Totals | 4,505,895 | 9,011,790 | 27,035,371 | 45,058,951 | 90,117,902 | 225,294,756 | 901,179,022 |
Canada Amazon Sales Rank Chart (Updated November 1st, 2024)
Category | Top .5% | Top 1% | Top 3% | Top 5% | Top 10% | Top 25% | Total |
Automotive | 48,602 | 97,204 | 291,611 | 486,018 | 972,037 | 2,430,092 | 10,153,191 |
Baby | 5,902 | 11,804 | 35,413 | 59,021 | 118,042 | 295,105 | 1,249,324 |
Beauty & Personal Care | 20,985 | 41,970 | 125,911 | 209,852 | 419,704 | 1,049,259 | 4,261,521 |
Books | 171,937 | 343,873 | 1,031,620 | 1,719,366 | 3,438,733 | 8,596,832 | 35,293,183 |
Clothing, Shoes, & Accessories | 267,191 | 534,381 | 1,603,144 | 2,671,907 | 5,343,813 | 13,359,533 | 55,484,896 |
Electronics | 53,650 | 107,301 | 321,903 | 536,505 | 1,073,009 | 2,682,523 | 10,895,383 |
Everything Else | 53 | 106 | 317 | 528 | 1,056 | 2,639 | 10,518 |
Grocery & Gourmet Food | 3,479 | 6,957 | 20,872 | 34,786 | 69,573 | 173,932 | 699,993 |
Handmade | 1,303 | 2,606 | 7,818 | 13,030 | 26,061 | 65,152 | 149,354 |
Health & Personal Care | 17,344 | 34,688 | 104,065 | 173,442 | 346,884 | 867,210 | 3,469,843 |
Home & Kitchen | 187,836 | 375,673 | 1,127,019 | 1,878,365 | 3,756,729 | 9,391,823 | 38,483,318 |
Industrial & Scientific | 12,704 | 25,409 | 76,227 | 127,044 | 254,088 | 635,221 | 2,721,176 |
Movies & TV | 6,716 | 13,431 | 40,293 | 67,155 | 134,310 | 335,776 | 1,310,490 |
Music | 17,565 | 35,129 | 105,388 | 175,647 | 351,294 | 878,236 | 3,461,986 |
Musical Instruments, Stage, & Studio | 5,528 | 11,056 | 33,167 | 55,279 | 110,558 | 276,394 | 1,188,710 |
Office Products | 14,023 | 28,046 | 84,139 | 140,232 | 280,464 | 701,160 | 2,950,493 |
Patio, Lawn, & Garden | 25,448 | 50,896 | 152,689 | 254,482 | 508,964 | 1,272,409 | 5,337,141 |
Pet Supplies | 15,370 | 30,739 | 92,218 | 153,696 | 307,392 | 768,481 | 3,192,047 |
Sports & Outdoors | 46,021 | 92,042 | 276,127 | 460,212 | 920,425 | 2,301,062 | 9,419,391 |
Tools & Home Improvement | 51,743 | 103,487 | 310,460 | 517,433 | 1,034,865 | 2,587,163 | 10,719,795 |
Toys & Games | 16,015 | 32,029 | 96,087 | 160,146 | 320,291 | 800,729 | 3,277,918 |
Video Games | 1,934 | 3,868 | 11,603 | 19,339 | 38,677 | 96,693 | 388,033 |
Totals | 991,348 | 1,982,697 | 5,948,091 | 9,913,484 | 19,826,969 | 49,567,422 | 198,269,686 |
Mexico Amazon Sales Rank Chart (Updated November 1st, 2024)
Category | Top .5% | Top 1% | Top 3% | Top 5% | Top 10% | Top 25% | Total |
Alimentos y Bebidas | 1,315 | 2,629 | 7,888 | 13,147 | 26,294 | 207,200 | 270,464 |
Automotriz y Motocicletas | 15,782 | 31,565 | 94,694 | 157,823 | 315,646 | 1,410,386 | 3,541,112 |
Bebé | 4,320 | 8,640 | 25,921 | 43,202 | 86,405 | 361,955 | 956,601 |
Belleza | 16,125 | 32,250 | 96,750 | 161,250 | 322,501 | 1,633,246 | 3,375,224 |
Deportes y Aire libre | 23,193 | 46,385 | 139,155 | 231,925 | 463,850 | 2,223,240 | 5,074,288 |
Electrónicos | 33,414 | 66,827 | 200,482 | 334,137 | 668,274 | 3,637,674 | 7,037,339 |
Herramientas y Mejoras del Hogar | 23,558 | 47,116 | 141,347 | 235,578 | 471,156 | 2,180,347 | 5,159,110 |
Hogar y Cocina | 76,421 | 152,842 | 458,526 | 764,210 | 1,528,421 | 7,226,933 | 16,681,044 |
Industria, Empresas y Ciencia | 5,073 | 10,146 | 30,437 | 50,728 | 101,455 | 317,143 | 1,220,314 |
Instrumentos Musicales | 2,100 | 4,201 | 12,602 | 21,004 | 42,008 | 276,596 | 445,630 |
Jardín | 4,552 | 9,103 | 27,309 | 45,516 | 91,032 | 273,139 | 1,029,250 |
Juguetes y Juegos | 15,824 | 31,649 | 94,947 | 158,245 | 316,489 | 1,782,900 | 3,441,180 |
Libros | 24,956 | 49,913 | 149,738 | 249,564 | 499,128 | 3,120,165 | 5,625,699 |
Música | 2,998 | 5,997 | 17,991 | 29,985 | 59,970 | 416,619 | 696,236 |
Oficina y Papelería | 7,355 | 14,710 | 44,131 | 73,552 | 147,105 | 812,571 | 1,614,753 |
Productos Handmade | 423 | 846 | 2,537 | 4,229 | 8,458 | 61,690 | 44,997 |
Productos para Animales | 8,372 | 16,743 | 50,229 | 83,715 | 167,431 | 765,548 | 1,830,940 |
Ropa, Zapatos y Accesorios | 120,964 | 241,927 | 725,782 | 1,209,637 | 2,419,274 | 14,285,450 | 25,519,818 |
Salud y Cuidado Personal | 6,459 | 12,917 | 38,752 | 64,586 | 129,172 | 816,929 | 1,388,434 |
Software | 108 | 216 | 648 | 1,079 | 2,158 | 31,883 | 20,918 |
Videojuegos | 998 | 1,996 | 5,987 | 9,979 | 19,957 | 199,062 | 198,786 |
Totals | 394,309 | 788,618 | 2,365,855 | 3,943,091 | 7,886,182 | 42,040,676 | 78,861,819 |
U.K. Amazon Sales Rank Chart (Updated November 1st, 2024)
Category | Top .5% | Top 1% | Top 3% | Top 5% | Top 10% | Top 25% | Total |
Automotive | 78,280 | 156,559 | 469,678 | 782,796 | 1,565,592 | 3,913,980 | 17,432,456 |
Baby Products | 12,016 | 24,033 | 72,098 | 120,164 | 240,327 | 600,818 | 2,568,012 |
Beauty | 23,922 | 47,844 | 143,532 | 239,220 | 478,440 | 1,196,099 | 5,062,010 |
Books | 292,686 | 585,372 | 1,756,117 | 2,926,862 | 5,853,724 | 14,634,310 | 61,303,394 |
Business, Industry, & Science | 28,419 | 56,839 | 170,516 | 284,194 | 568,388 | 1,420,970 | 6,756,288 |
CD's & Vinyl | 28,100 | 56,201 | 168,602 | 281,003 | 562,005 | 1,405,014 | 5,611,459 |
Computers & Accessories | 24,936 | 49,872 | 149,617 | 249,362 | 498,725 | 1,246,811 | 5,237,545 |
DIY & Tools | 82,029 | 164,058 | 492,174 | 820,291 | 1,640,582 | 4,101,454 | 17,836,095 |
DVD & Blu-ray | 8,002 | 16,004 | 48,011 | 80,019 | 160,038 | 400,095 | 1,623,787 |
Electronics & Photo | 61,050 | 122,100 | 366,301 | 610,501 | 1,221,002 | 3,052,506 | 12,804,268 |
Everything Else | 331 | 661 | 1,984 | 3,306 | 6,612 | 16,530 | 66,067 |
Fashion | 414,365 | 828,730 | 2,486,190 | 4,143,650 | 8,287,300 | 20,718,251 | 86,530,218 |
Garden | 38,406 | 76,812 | 230,436 | 384,060 | 768,120 | 1,920,300 | 8,668,592 |
Grocery | 9,667 | 19,335 | 58,005 | 96,675 | 193,350 | 483,375 | 2,035,672 |
Handmade Products | 80 | 160 | 479 | 798 | 1,597 | 3,992 | 316,983 |
Health & Personal Care | 20,214 | 40,429 | 121,286 | 202,143 | 404,286 | 1,010,716 | 4,396,413 |
Home & Garden | 21,787 | 43,573 | 130,719 | 217,865 | 435,731 | 1,089,326 | 4,299,272 |
Home & Kitchen | 216,187 | 432,374 | 1,297,123 | 2,161,871 | 4,323,743 | 10,809,357 | 45,132,351 |
Large Appliances | 3,380 | 6,760 | 20,280 | 33,801 | 67,601 | 169,003 | 763,927 |
Lighting | 16,746 | 33,492 | 100,477 | 167,462 | 334,923 | 837,308 | 3,551,618 |
Musical Instruments & DJ | 8,072 | 16,145 | 48,434 | 80,724 | 161,448 | 403,620 | 1,844,107 |
PC & Video Games | 3,366 | 6,731 | 20,193 | 33,655 | 67,310 | 168,276 | 660,748 |
Pet Supplies | 23,974 | 47,948 | 143,844 | 239,740 | 479,480 | 1,198,701 | 5,426,990 |
Software | 220 | 440 | 1,320 | 2,200 | 4,400 | 10,999 | 44,029 |
Sports & Outdoors | 58,020 | 116,040 | 348,121 | 580,201 | 1,160,402 | 2,901,005 | 12,653,696 |
Stationery & Office Supplies | 27,561 | 55,123 | 165,368 | 275,613 | 551,227 | 1,378,067 | 6,003,655 |
Toys & Games | 31,968 | 63,937 | 191,811 | 319,685 | 639,370 | 1,598,424 | 6,646,507 |
Totals | 1,533,786 | 3,067,572 | 9,202,716 | 15,337,861 | 30,675,721 | 76,689,303 | 306,757,210 |
Germany Amazon Sales Rank Chart (Updated November 1st, 2024)
Category | Top .5% | Top 1% | Top 3% | Top 5% | Top 10% | Top 25% | Total |
Auto & Motorrad | 92,291 | 184,583 | 553,748 | 922,914 | 1,845,828 | 4,614,571 | 19,658,783 |
Baby | 16,482 | 32,965 | 98,894 | 164,824 | 329,647 | 824,118 | 3,494,754 |
Baumarkt | 116,378 | 232,755 | 698,266 | 1,163,776 | 2,327,552 | 5,818,881 | 23,914,043 |
Beleuchtung | 16,054 | 32,107 | 96,322 | 160,537 | 321,074 | 802,686 | 3,151,159 |
Bier, Wein, & Spirituosen | 1,211 | 2,422 | 7,266 | 12,111 | 24,221 | 60,553 | 246,728 |
Bücher | 200,854 | 401,709 | 1,205,126 | 2,008,543 | 4,017,086 | 10,042,716 | 41,261,664 |
Bürobedarf & Schreibwaren | 22,837 | 45,674 | 137,021 | 228,368 | 456,735 | 1,141,838 | 4,984,892 |
Computer & Zubehör | 33,106 | 66,212 | 198,635 | 331,058 | 662,116 | 1,655,289 | 6,525,746 |
Drogerie & Körperpflege | 27,317 | 54,635 | 163,905 | 273,174 | 546,348 | 1,365,871 | 5,651,316 |
DVD & Blu-ray | 7,894 | 15,787 | 47,362 | 78,937 | 157,874 | 394,684 | 1,555,723 |
Elektro-Großgeräte | 4,284 | 8,568 | 25,704 | 42,840 | 85,681 | 214,202 | 994,222 |
Elektronik & Foto | 88,702 | 177,404 | 532,213 | 887,022 | 1,774,044 | 4,435,111 | 17,904,940 |
Fashion | 589,554 | 1,179,108 | 3,537,325 | 5,895,542 | 11,791,085 | 29,477,712 | 118,647,642 |
Games | 4,379 | 8,758 | 26,275 | 43,792 | 87,584 | 218,961 | 874,086 |
Garten | 62,758 | 125,516 | 376,549 | 627,581 | 1,255,163 | 3,137,907 | 13,441,879 |
Gewerbe, Industrie & Wissenschaft | 35,081 | 70,161 | 210,484 | 350,806 | 701,612 | 1,754,031 | 7,956,764 |
Handmade Produkte | 1,929 | 3,857 | 11,571 | 19,286 | 38,572 | 96,429 | 189,717 |
Haustier | 26,389 | 52,779 | 158,337 | 263,895 | 527,790 | 1,319,475 | 5,751,177 |
Kosmetik | 28,619 | 57,238 | 171,713 | 286,189 | 572,377 | 1,430,943 | 5,708,033 |
Küche, Haushalt & Wohnen | 296,942 | 593,883 | 1,781,650 | 2,969,417 | 5,938,833 | 14,847,084 | 59,952,987 |
Lebensmittel & Getränke | 6,169 | 12,337 | 37,012 | 61,687 | 123,374 | 308,435 | 1,241,785 |
Musik-CDs & Vinyl | 15,184 | 30,369 | 91,106 | 151,844 | 303,688 | 759,220 | 3,048,111 |
Musikinstrumente & DJ-Equipment | 8,715 | 17,430 | 52,289 | 87,148 | 174,297 | 435,742 | 1,904,102 |
Software | 243 | 486 | 1,458 | 2,430 | 4,859 | 12,148 | 49,950 |
Sonstiges | 307 | 615 | 1,845 | 3,074 | 6,149 | 15,372 | 61,443 |
Spielzeug | 33,783 | 67,566 | 202,698 | 337,830 | 675,661 | 1,689,152 | 6,950,470 |
Sport & Freizeit | 66,794 | 133,588 | 400,763 | 667,939 | 1,335,878 | 3,339,694 | 13,837,030 |
Totals | 1,804,256 | 3,608,513 | 10,825,538 | 18,042,564 | 36,085,128 | 90,212,820 | 360,851,280 |
Drop Your Best Email Below and I Will Send You a Copy of The Amazon Sales Rank Chart

Amazon Sales Rank Charts Reborn
I have seen countless people including new sellers, OG's, FBM sellers, and FBA sellers among us ask if these rank charts were coming back.
I, and many others, figured that would not be the case. There was no workaround anyone could find.
Plus, this would give people the opportunity to rely more heavily on Keepa and CamelCamelCamel (CCC) to make their sourcing decisions.
This would likely be a good thing. The data Keepa and CCC share is instrumental in understanding the history of a product and the likelihood of that product continuing to be something that sells or holds its price.
However, many continued to ask for a sales rank chart.
So, I went to see if there was anything that could be done.
Sure enough, there is some data that can be used to build an Amazon Sales Rank Chart.
You have to dig for it a bit and it is likely not as accurate as it was when the data came directly from Amazon but it gives an excellent idea of how many products are in each category on Amazon.
How The Chart Was Made
Because I like to be transparent with my readers I am going to share how this is made.
Keepa allows us to see how many products it tracks on Amazon.
If you dig a bit deeper you can find how many products it tracks by each category and if you chose to you could even find the data on each subcategory.
The problem with this data is that it's not in an easy to read format.
They also have not made it into a nice little table that breaks down the BSR as a percentage of each category.
So, I created a table, input some math equations in each cell and had the table figure out the top half percent, 1%, 3%, 5%, 10%, and 25% in each major category.
I did leave out some categories like movies and CD's. But all of the major categories are included.
What Else You Should Know
This Amazon sales rank chart should NOT be your bible when it comes to determining what you should and should not sell on Amazon.
You really need to learn how to utilize Keepa (the gold standard IMHO) to determine the velocity of sales on a product. You can also use sales estimation tools that exist to help you. These are never going to be 100% accurate but they can help you determine about how many sales per month you can expect.
The tools that offer a monthly sales estimate are Tactical Arbitrage, FBA Toolkit, Jungle Scout. There are also various Jungle Scout alternatives that have become popular over the years you can try as well.
Below are a few helpful videos about properly using Keepa you may enjoy as well.
We also put together an entire podcast on Keepa answering viewer questions to help folks better understand what it can do for you.
Check it out below.
Once you have finished those it is time to install the Keepa Extension.
This will allow you to have charts right on the Amazon page, set price alerts, look who has the buy box historically, what the price is, and so much more.
It really is the best FREE resource available for anyone who sells on Amazon.
Click the button below to install the extension
We could go on about using Keepa and really dive deep into all of its features but I will save that for another post or maybe even a series of Youtube videos.
If you have any questions about Keepa or even have some suggestions on how best to use it or the Amazon sales rank chart please post a comment below.
Would love to hear what you have to say!
Note: Keepa recently stopped supporting the Australian marketplace.
This has made it so that we can no longer offer the accurate numbers for Australia.
If you believe we should add any other marketplaces please shoot me an email or drop a comment below.
Keepa has been great but the sales rank data is not free anymore.
True, but I believe the price is reasonable and absolutely worth having. I’ve been paying the fee since before it was required due to the extra data offered with the subscription.
It would be nice if you actually added the category for Handmade – there are a lot of us in it !
Thank you for the heads up on that. I’ll be sure to add it in this month’s update.
Thank you very much Christopher! It’s appreciated that you keep the ranks up to date.
There is a mistake i assume in UK sales chart. the category DIY & tools and Electronics & Photo are having same numbers.
Thanks! Fixing those today
Do you have the sales rank data for amazon France?
I don’t currently but i can look into adding it
Anyone with experience selling textbooks on Amazon? Hows your experience
How could I get the sales rank for Australian market? Thanks and great content
As soon as that information is available again I will make sure that i add it into the chart.
Is this available on iPhone?
It doesn’t load well on the iphone but you can download the sheet and that should load better
It would be decent in the event that you really added the classification for Handmade – there are a great deal of us in it !
I will add that to the update this month.
Great statics. Thanks bro. Waiting New statics 👍
I would like you to send me the most current amazon BSR CHART. My email is aleann65@yahoo.com. Also a question. I've been using the 5% margin is that ok?? I notice that this chart the 3% is more then the 5%. I'm confused. I was using a really old bar chart before.
How do you know how much a product sells monthly based on sales ranking? For example 300000 sales rank in beauty.Keith
You can use sales estimators like the one built into Tactical Arbitrage or the free one by Jungle Scout but you have to know that these are estimations and the only way to know with 100% accuracy is by selling the products yourself.
You can use a sales estimator like the one built into Tactical Arbitrage or Jungle Scout but remember that those are estimates using algorithms and are never going to be 100% accurate. The only way to know for sure is to actually be selling the item.
Can I get a copy of the most recent sales rank chart. I am just starting out. Are used to sell on eBay and Amazon a little bit here and there but I’m really wanting to work on it nowadays
I will be updating this week so be sure to check back.
I will be updating this this week
Hello,
The data shows as updated through 06/15/21. What is the time period for the data? YTD, Rolling 12 months etc.?
Just updated for today.
These numbers change on a daily basis. Not by huge amounts but products are added and deleted from Amazon regularly.
This is meant as a guide not gospel.
Thanks a lot for sharing! very helpful for new sellers as well.
Please send me Amazon's most recent sales rank chart. Thank you.
Hi can i send me a copy for the us rank sales?
Thank you
Hi Christopher Grant
How can I get JAPAN Amazon Sales Rank Chart? Do you have or do you have any idea
thanks
I’ll have to look into this. I may be able to create that.
can you please also provide Amazon Japan and Germany Sales Rank Chart as well?
I will include Germany and Japan next month, yes.
Thank you so much Christopher, for your effort and help. Really appreciated.
I would be grateful, If you can also provide Amazon United Arab Emirates and Australia Sales Rank Chart as well.
I will check to see if the data is available for these marketplaces.
We are waiting for the UAE Amazon sales rank cart..Please..Thank you for your work.
We will work on adding this in the next month.
Hi would appreciate if you could add a list for European amazon
Thx
We have the UK. Europe is broken down into several smaller locations like the UK, Germany, etc. You want the sales rank charts for all of these?
Hi Chris, it would be great if you could add chart for German marketplace. Thank you so much for the information you provide us!
Hey! I have had someone else ask for Japan so I will work on that for next month.
Canada, US, and Mexico numbers are all the same in the February update.
Thank you for the heads up. We have fixed that.
Hello, could you please share the BSR report for Amazon UAE?
We will work on that
First of all, all your work helps us a lot. I appreciate it. We urgently need UAE sales chart.
As soon as the data comes available for the UAE we will add it but as of right now Keepa doesn’t offer that data
As for beginer it's a realy great material for me. Thanks
Glad it was helpful! Thanks for reading.
Hello, Japan Amazon Sales Rank Chart please
We used to offer this information but based on the number of views it doesn’t make sense to continue publishing it.